Tokyo T-shirt - Vit
Size Charts
Calculate My Size
Size Chart
Weight
|
||||||||||||
88.2lb - 110lb | 110lb - 121lb | 121lb - 132lb | 132lb - 143lb | 143lb - 154lb | 154lb - 165lb | 165lb - 176lb | 176lb - 187lb | 187lb - 198lb | 198lb - 220lb | 220lb - 243lb | ||
Height
|
59.1" - 61" | S | S | S | S | S | S | M | M | L | XL | XL |
61" - 63" | S | S | S | S | S | S | M | M | L | XL | XL | |
63" - 65" | S | S | S | S | S | S | M | M | L | XL | XL | |
65" - 66.9" | S | S | S | S | S | S | M | M | L | XL | XL | |
66.9" - 68.9" | S | S | S | S | S | S | M | M | L | XL | XL | |
68.9" - 70.9" | S | S | S | M | M | M | M | M | L | XL | XL | |
70.9" - 72.8" | M | M | M | M | M | M | L | L | L | XL | XL | |
72.8" - 74.8" | M | L | L | L | L | L | L | L | L | XL | XL | |
74.8" - 78.7" | L | L | L | L | L | L | XL | XL | XL | XL | XL |
Calculate My Size
lbs
inches